Market Transactions
Browsing the latest 5,000 sales and 200 rentals registered in Dubai.
| Date | Area | Project | Rooms | Price | PSF | Status | Freehold |
|---|---|---|---|---|---|---|---|
13 Oct 2026 | DUBAI CREEK HARBOUR | Creek Beach - Bayshore | 1BR | AED 1.35M | AED 1,944/sqft | Ready | Freehold |
13 Oct 2026 | DUBAI MARINA | OCEAN HEIGHTS | 3BR | AED 2.80M | AED 1,590/sqft | Ready | Freehold |
13 Oct 2026 | UM SUQAIM THIRD | Jadeel -Madinat Jumeirah Living | 2BR | AED 3.91M | AED 2,713/sqft | Ready | Freehold |
13 Oct 2026 | BUSINESS BAY | AYKON CITY 2 | Studio | AED 840K | AED 1,969/sqft | Ready | Freehold |
13 Oct 2026 | MAJAN | 1BR | AED 1.19M | AED 1,500/sqft | Ready | Freehold | |
13 Oct 2026 | MAJAN | Binghatti Skyflame 2 | 1BR | AED 1.05M | AED 1,460/sqft | Off-plan | Freehold |
13 Oct 2026 | AL HEBIAH FIRST | Binghatti Skyterraces | 1BR | AED 1.38M | AED 1,761/sqft | Off-plan | Freehold |
13 Oct 2026 | AL YELAYISS 2 | Alton | 1BR | AED 1.31M | AED 1,564/sqft | Off-plan | Freehold |
13 Oct 2026 | JEBEL ALI FIRST | Sola Residences | 2BR | AED 1.61M | AED 1,485/sqft | Off-plan | Freehold |
13 Oct 2026 | MBR CITY | Naya at District One | 1BR | AED 1.47M | AED 1,873/sqft | Off-plan | Freehold |
13 Oct 2026 | MAJAN | Binghatti Skyflame 1 | Studio | AED 550K | AED 1,350/sqft | Off-plan | Freehold |
13 Oct 2026 | WADI AL SAFA 4 | Azizi Milan Heights | Studio | AED 611K | AED 1,803/sqft | Off-plan | Freehold |
13 Oct 2026 | AL HEBIAH FIRST | Binghatti Skyterraces | 1BR | AED 1.10M | AED 1,472/sqft | Off-plan | Freehold |
13 Oct 2026 | AL YUFRAH 1 | The Valley - Elora | 3BR | AED 2.60M | AED 1,753/sqft | Ready | Freehold |
13 Oct 2026 | AL HEBIAH FIRST | Binghatti Skyterraces | 1BR | AED 1.00M | AED 1,343/sqft | Off-plan | Freehold |
13 Oct 2026 | WADI AL SAFA 4 | Arancia Yards 2 By Beyond | 2BR | AED 2.19M | AED 2,063/sqft | Off-plan | Freehold |
13 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Azurline Residences by MAAS Developers | 1BR | AED 914K | AED 1,448/sqft | Off-plan | Freehold |
13 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | Serenz by Danube | 2BR | AED 2.00M | AED 2,316/sqft | Off-plan | Freehold |
13 Oct 2026 | AL HEBIAH FIRST | Binghatti Skyterraces | Studio | AED 700K | AED 1,815/sqft | Off-plan | Freehold |
13 Oct 2026 | JUMEIRAH VILLAGE CIRCLE | LUCKY ROYALE RESIDENCE | 1BR | AED 970K | AED 1,310/sqft | Off-plan | Freehold |
Show1-20 of 5,000
Page 1 of 250